All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings 0.08 in 0.125 123000 lbf 215000 lbf
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings 0.07 in 552-B 21.1 555
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings 31024 lbf 2-11/16 in 013992065186 5.1 in
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings 0.03 in 3.7500 in 3.05 0.091
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings 3.25 in 0.06 in 1.63 15.5 in
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings 1.45 Kg M85x2 110 mm MB17
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings HM3180 81.00 Kg 520 mm MS 3180
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings HMV120 Tr600x6 55 mm 335.00 mm
192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings 0883450150620 46400 lb Single V-Lock 0.0015 in
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings 0.25 2.24 in 2.4843 in 2.36
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings 8 x M48 Split Cylindrical Ex 855848 lbf 45.9 in
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings 463.000 mm 8630000 N 206.70 Kg 575.000 mm
15/407