Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 4500 rpm 35.00 mm 70.000 mm 102000 N
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings 0.0030 Kg 5 mm 5.000 mm 1.3 kN
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 30000 rpm 9 mm 1.4 kN 0.300 mm
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings ISO P4S (ABEC 7/9) 35.700 mm 42 mm 68600 rpm
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 173 0.33 71.438 mm 66900 lbf
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings 12100 N 8000 rpm Without Accessories 0.60 mm
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings 176.000 mm 2.14 490.000 mm METRIC
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings 2600 rpm 180000 N 3200 rpm 50.00 mm
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 654D 137 25100 lbf 27.3
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 68000 N 5300 rpm 5300 rpm 35.00 mm
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 3.35 420 mm Brass 0.3
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings 0.6 mm 31.100 mm 15 mm CR - Phenolic Outer
1/9