All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings 29.3 0.12 in 9000 lbf 0.03 in
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings 750 rpm 9.8 in 475921 lbf 8.0 in
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings 2 2.835 in 37.7 mm 3440 lbf
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings 140.0000 mm 4300 rpm 108000 N 138000 N
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings 1.00 mm 7500 rpm 62.0000 mm 7500 rpm
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings 48000 lbf 12.48 in 560000 lbf HM256800
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings 1.0625 in 0.6875 in 4.5000 in 3.4375 in
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings 3600 rpm 38.10 mm 3600 rpm One Seal
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings 22218 EJ 140.00 mm 90 mm
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings 210.8 mm 1.34 160 mm 3.050 mm
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings Pin-Type Imperial 0.060 in 5.5625 in
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings Split Cylindrical Ex 22.375 in 1.5 in This product line wa
14/407